Prices reception 2021
ACCOMMODATION TYPE | PRICE WEEKDAYS WITH BREAKFAST | PRICE WEEKENDS WITH BREAKFAST | PRICE WEEKDAYS WITH BREAKFAST AND DINNER | PRICE WEEKENDS WITH BREAKFAST AND DINNER |
---|---|---|---|---|
Deluxe room | € 100 | € 108 | € 115 | € 126 |
Deluxe room - single accommodation | € 82 | € 92 | € 95 | € 105 |
Premium room | € 113 | € 123 | € 128 | € 138 |
Premium room - single accommodation | € 87 | € 97 | € 100 | € 110 |
Junior suite - single accommodation | € 133 | € 144 | € 141 | € 151 |
Junior suite | € 154 | € 170 | € 177 | € 192 |
Deluxe apartment - two bedrooms | € 200 | € 215 | € 231 | € 251 |
Villa - double accommodation | € 195 | € 230 | € 226 | € 257 |
Villa - 4 pax | € 246 | € 282 | € 303 | € 338 |
Villa - 6 pax | € 297 | € 333 | € 354 | € 390 |
Breakfast or breakfast and dinner, outdoor / only during the summer season / and indoor pool with mineral pool, outdoor
jacuzzi, sauna, steam bath, iodine room, relaxation room, fitness, parking, tourist tax, 9% VAT
Suppliment for 3th adult on extra bed: € 26
Supplement for 3th adult on extra bed HB: € 41